Cost-effective and available in a variety of configurations to suit your needs. Best suited for our wide range of our own FASCO® tools. Upon request, we can also offer the wire coil nails in different magazine angles.
Many of our fasteners are CE-marked according to DIN EN 14592 and comply with the requirements of Eurocode 5.
We manufacture our products in accordance with the requirements of ASTM F1667. If you need detailed information, we are happy to help.
Head type | Collation type | Diameter | Length | Coil capacity | Coil shape | Collation degrees | Finish | Material | Nailpoint | Shank | FASCO® tool | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC17886RGE | flat head | Wire Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 350 | flat | 15° | electro-galvanized | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL |
WC1021E | flat head | Wire Coil | 3.1 mm | 0.122" | 75 mm | 3" | 250 | flat | 15° | bright | Standard Steel | diamond point | smooth | F58AC CN15W-80, F60 CN15W-PS90 SCR |
WC813RE | flat head | Wire Coil | 2.8 mm | 0.11" | 60 mm | 2 3/8" | 250 | flat | 15° | electro-galvanized | Standard Steel | diamond point | ring | FASCO F58A CN15W-70, F58AC CN15W-80, F6AC CN15W-90B SCR |
WC1221SHDE | flat head | Wire Coil | 3.1 mm | 0.122" | 82 mm | 3 1/4" | 250 | flat | 15° | hot dip galvanized | Standard Steel | diamond point | screw | F6AC CN15W-90B SCR |
WC486RHDE4M | flat head | Wire Coil | 2.2 mm | 0.087" | 38 mm | 1 1/2" | 250 | conical | 15° | hot dip galvanized | Standard Steel | diamond point | ring | FASCO F33 CN15W-PS50 SS (CT) |
WC899SHDE4M | flat head | Wire Coil | 2.5 mm | 0.098" | 60 mm | 2 3/8" | 250 | flat | 15° | hot dip galvanized | Standard Steel | diamond point | screw | FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR |
WC1031E | flat head | Wire Coil | 3.2 mm | 0.126" | 76 mm | 3" | 200 | flat | 15° | bright | Standard Steel | diamond point | smooth | FASCO F58A CN15W-70, F58AC CN15W-80, F6AC CN15W-90B SCR |
WC1231E | flat head | Wire Coil | 3.2 mm | 0.126" | 82 mm | 3 1/4" | 200 | flat | 15° | bright | Standard Steel | diamond point | smooth | FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR |
WC380RE | flat head | Wire Coil | 2 mm | 0.079" | 32 mm | 1 1/4" | 400 | conical | 15° | bright | Standard Steel | diamond point | ring | FASCO F33 CN15W-PS50 SS (CT) |
WC382RHDE | flat head | Wire Coil | 2.1 mm | 0.083" | 32 mm | 1 1/4" | 400 | conical | 15° | hot dip galvanized | Standard Steel | diamond point | ring | FASCO F33 CN15W-PS50 SS (CT) |
WC582RHDE | flat head | Wire Coil | 2.1 mm | 0.083" | 45 mm | 1 3/4" | 400 | conical | 15° | hot dip galvanized | Standard Steel | diamond point | ring | FASCO F33 CN15W-PS50 SS (CT) |
WC382RSSE | flat head | Wire Coil | 2.1 mm | 0.083" | 32 mm | 1 1/4" | 400 | conical | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | FASCO F33 CN15W-PS50 SS (CT) |
WC482RSSE | flat head | Wire Coil | 2.1 mm | 0.083" | 38 mm | 1 1/2" | 400 | conical | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | FASCO F33 CN15W-PS50 SS (CT) |
WC582RSSE | flat head | Wire Coil | 2.1 mm | 0.083" | 45 mm | 1 3/4" | 400 | conical | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | FASCO F33 CN15W-PS50 SS (CT) |
WC17880RGE | flat head | Wire Coil | 2 mm | 0.079" | 48 mm | 1 7/8" | 400 | conical | 15° | electro-galvanized | Standard Steel | diamond point | ring | FASCO F33 CN15W-PS50 SS (CT) |
WC899SGE | flat head | Wire Coil | 2.5 mm | 0.098" | 60 mm | 2 3/8" | 300 | flat | 15° | electro-galvanized | Standard Steel | diamond point | screw | FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR |
WC1021SHDE | flat head | Wire Coil | 3.1 mm | 0.122" | 75 mm | 3" | 250 | flat | 15° | hot dip galvanized | Standard Steel | diamond point | screw | F58AC CN15W-80, F60 CN15W-PS90 SCR |
MC692GBE | flat head | Wire Coil | 2.3 mm | 0.091" | 50 mm | 2" | 300 | flat | 15° | electro-galvanized | Standard Steel | diamond point | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | |
WC17886RHDE | flat head | Wire Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 350 | conical | 15° | hot dip galvanized | Standard Steel | diamond point | ring | FASCO F33 CN15W-PS50 SS (CT) |
MC686RE | flat head | Wire Coil | 2.2 mm | 0.087" | 50 mm | 2" | 350 | flat | 15° | bright | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L |
MC686RGE | flat head | Wire Coil | 2.2 mm | 0.087" | 50 mm | 2" | 350 | flat | 15° | electro-galvanized | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L |
MC792RGE | flat head | Wire Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 300 | flat | 15° | electro-galvanized | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L |
MC792GBE | flat head | Wire Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 300 | flat | 15° | electro-galvanized | Standard Steel | diamond point | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | |
MC590RSSE | flat head | Wire Coil | 2.3 mm | 0.091" | 45 mm | 1 3/4" | 333 | flat | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL |
MC790RSSE | flat head | Wire Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 333 | flat | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L |
MC590RSSE4M | flat head | Wire Coil | 2.3 mm | 0.091" | 45 mm | 1 3/4" | 250 | flat | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L |
MC690RSSE4M | flat head | Wire Coil | 2.3 mm | 0.091" | 50 mm | 2" | 250 | flat | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L |
MC790RSSE4M | flat head | Wire Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 250 | flat | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L |
MC21290RSSE4M | flat head | Wire Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 250 | flat | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL |
MC1021RSSE4M | flat head | Wire Coil | 3.1 mm | 0.122" | 75 mm | 3" | 250 | flat | 15° | bright | Stainless Steel 304 / A2 | diamond point | ring | F58AC CN15W-80, F60AC CN15W-PS90 SCR |
WC499HCE | flat head | Wire Coil | 2.5 mm | 0.098" | 38 mm | 1 1/2" | 250 | flat | 15° | electro-galvanized | Hardened Steel | diamond point | FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR | |
WC1231DCSE | flat head | Wire Coil | 3.2 mm | 0.126" | 82 mm | 3 1/4" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | screw | F60 CN15W-PS90 SCR |
Head type | Collation type | Diameter | Length | Coil capacity | Coil shape | Collation degrees | Finish | Material | Nailpoint | Shank | FASCO® tool | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBW21.1144 | flat head | Wire Coil | 2.1 mm | 0.083" | 38 mm | 1 1/2" | 300 | flat | 15° | bright | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR |
RBW21.1145 | flat head | Wire Coil | 2.1 mm | 0.083" | 45 mm | 1 3/4" | 300 | flat | 15° | bright | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR |
RBW21.1146 | flat head | Wire Coil | 2.1 mm | 0.083" | 50 mm | 2" | 300 | flat | 15° | bright | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR |
RBW28.1314 | flat head | Wire Coil | 2.8 mm | 0.11" | 75 mm | 3" | 250 | flat | 15° | electro-galvanized | Standard Steel | diamond point | ring | F58AC CN15W-80, F60 CN15W-PS90 SCR |
RBW28.1315 | flat head | Wire Coil | 2.8 mm | 0.11" | 80 mm | 3 1/8" | 250 | flat | 15° | bright | Standard Steel | diamond point | ring | F58AC CN15W-80, F60 CN15W-PS90 SCR |
RBW21.1147 | flat head | Wire Coil | 2.1 mm | 0.083" | 42 mm | 1 11/16" | 300 | flat | 15° | bright | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR |
RBW28.1361 | flat head | Wire Coil | 2.8 mm | 0.11" | 65 mm | 2 9/16" | 250 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR, F44AC CN15W-PS65, F44AC CN15W-PS65 IM, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F48AC CN15W-57A, F50 CN15W-PS65 SCR, F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR, F60 CN15W-PS90 SCR IM |
RBW28.1362 | flat head | Wire Coil | 2.8 mm | 0.11" | 75 mm | 3" | 250 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR, F44AC CN15W-PS65, F44AC CN15W-PS65 IM, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F48AC CN15W-57A, F50 CN15W-PS65 SCR, F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR, F60 CN15W-PS90 SCR IM |
RBW31.767 | flat head | Wire Coil | 3.1 mm | 0.122" | 82 mm | 3 1/4" | 250 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR, F44AC CN15W-PS65, F44AC CN15W-PS65 IM, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F48AC CN15W-57A, F50 CN15W-PS65 SCR, F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR, F60 CN15W-PS90 SCR IM |
RBW31.768 | flat head | Wire Coil | 3.1 mm | 0.122" | 88 mm | 3 1/2" | 210 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR, F44AC CN15W-PS65, F44AC CN15W-PS65 IM, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F48AC CN15W-57A, F50 CN15W-PS65 SCR, F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR, F60 CN15W-PS90 SCR IM |
RBW28.1363 | flat head | Wire Coil | 2.8 mm | 0.11" | 65 mm | 2 9/16" | 250 | flat | 15° | electro-galvanized | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR, F44AC CN15W-PS65, F44AC CN15W-PS65 IM, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F48AC CN15W-57A, F50 CN15W-PS65 SCR, F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR, F60 CN15W-PS90 SCR IM |
RBW31.769 | flat head | Wire Coil | 3.1 mm | 0.122" | 82 mm | 3 1/4" | 250 | flat | 15° | electro-galvanized | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR, F44AC CN15W-PS65, F44AC CN15W-PS65 IM, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F48AC CN15W-57A, F50 CN15W-PS65 SCR, F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR, F60 CN15W-PS90 SCR IM |
RBW31.770 | flat head | Wire Coil | 3.1 mm | 0.122" | 88 mm | 3 1/2" | 210 | flat | 15° | electro-galvanized | Standard Steel | diamond point | ring | F33 CN15W-PS50 SCR, F44AC CN15W-PS65, F44AC CN15W-PS65 IM, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F48AC CN15W-57A, F50 CN15W-PS65 SCR, F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR, F60 CN15W-PS90 SCR IM |
Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria