Wire Coil Nails

Cost-effective and available in a variety of configurations to suit your needs. Best suited for our wide range of our own FASCO® tools. Upon request, we can also offer the wire coil nails in different magazine angles.

Collation type
Wire Coil
Collation degrees
15°
Length
16 - 128 mm | 5/8 - 5"
Diameter
1.6 - 3.8 mm | 0.063 - 0.148"
FASCO® tool
F33 CN15W-PS50 SCR, F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL, F45C CN15W-PS65L S, F48C CN15W-55, F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR
Request product

Technical data

Head type
flat head, trumpet head, case back head, trumpet head drywall, flat duplex head, domed head
Collation type
Wire Coil
Diameter
1.6 - 3.8 mm | 0.063 - 0.148"
Length
16 - 128 mm | 5/8 - 5"
Coil capacity
200 - 3,000
Coil shape
conical, flat
Collation degrees
15°
Finish
electro-galvanized, hot dip galvanized, bright, coppered, black oxidated
Material
Standard Steel, Stainless Steel 304 / A2, Stainless Steel 316 / A4, High Carbon Steel, Copper
Nailpoint
chisel point, diamond point, no point, blunt point
Shank
ring, knurled, smooth, smooth-roughened, screw
FASCO® tool
F33 CN15W-PS50 SCR, F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL, F45C CN15W-PS65L S, F48C CN15W-55, F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR

Applications

icon
Decking
icon
Fencing
icon
Framing
icon
Sheathing
icon
Siding
icon
Pallets & crates
icon
Manufactured housing

Standards and test marks

ASTM F1667

We manufacture our products in accordance with the requirements of ASTM F1667. If you need detailed information, we are happy to help.

EN 14592

Many of our fasteners are CE-marked according to DIN EN 14592 and comply with the requirements of Eurocode 5.

ESR 1539

Many of our fasteners are approved for use in the U.S. market according to ICC ESR 1539.

Wire Coil Nails
  Head type Collation type Diameter Length Coil capacity Coil shape Collation degrees Finish Material Nailpoint Shank FASCO® tool
MC1021RSSE1M flat head Wire Coil 1.6 - 3.1 mm | 0.063 - 0.121" 16 - 75 mm | 5/8 - 3" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring F58AC CN15W-80, F60AC CN15W-PS90 SCR
MC17886RGE flat head Wire Coil 1.6 - 2.2 mm | 0.063 - 0.086" 16 - 48 mm | 5/8 - 1 7/8" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL
MC21290RSSE4M flat head Wire Coil 1.6 - 2.3 mm | 0.063 - 0.09" 16 - 64 mm | 5/8 - 2 1/2" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL
MC590RSSE flat head Wire Coil 1.6 - 2.3 mm | 0.063 - 0.09" 16 - 44 mm | 5/8 - 1 3/4" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL
MC590RSSE4M flat head Wire Coil 1.6 - 2.3 mm | 0.063 - 0.09" 16 - 44 mm | 5/8 - 1 3/4" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L
MC686RE flat head Wire Coil 1.6 - 2.2 mm | 0.063 - 0.086" 16 - 50 mm | 5/8 - 2" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L
MC686RGE flat head Wire Coil 1.6 - 2.2 mm | 0.063 - 0.086" 16 - 50 mm | 5/8 - 2" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L
MC690RSSE4M flat head Wire Coil 1.6 - 2.3 mm | 0.063 - 0.09" 16 - 50 mm | 5/8 - 2" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L
MC692GBE flat head Wire Coil 1.6 - 2.3 mm | 0.063 - 0.092" 16 - 50 mm | 5/8 - 2" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point barbed FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L
MC790RSSE flat head Wire Coil 1.6 - 2.3 mm | 0.063 - 0.09" 16 - 57 mm | 5/8 - 2 1/4" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L
MC790RSSE4M flat head Wire Coil 1.6 - 2.3 mm | 0.063 - 0.09" 16 - 57 mm | 5/8 - 2 1/4" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L
MC792GBE flat head Wire Coil 1.6 - 2.3 mm | 0.063 - 0.092" 16 - 57 mm | 5/8 - 2 1/4" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point barbed FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L
MC792RGE flat head Wire Coil 1.6 - 2.3 mm | 0.063 - 0.092" 16 - 57 mm | 5/8 - 2 1/4" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring FASCO F45C CN15W-PS65L, F48C CN15W-55, F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L
WC1021E flat head Wire Coil 1.6 - 3.1 mm | 0.063 - 0.121" 16 - 75 mm | 5/8 - 3" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point smooth F58AC CN15W-80, F60 CN15W-PS90 SCR
WC1021SHDE flat head Wire Coil 1.6 - 3.1 mm | 0.063 - 0.121" 16 - 75 mm | 5/8 - 3" 200 - 3,000 conical, flat 15° hot dip galvanized Standard Steel diamond point screw F58AC CN15W-80, F60 CN15W-PS90 SCR
WC1031E flat head Wire Coil 1.6 - 3.3 mm | 0.063 - 0.131" 16 - 75 mm | 5/8 - 3" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point smooth FASCO F58A CN15W-70, F58AC CN15W-80, F6AC CN15W-90B SCR
WC1221SHDE flat head Wire Coil 1.6 - 3.1 mm | 0.063 - 0.121" 16 - 82 mm | 5/8 - 3 1/4" 200 - 3,000 conical, flat 15° hot dip galvanized Standard Steel diamond point screw F6AC CN15W-90B SCR
WC1231DCSE flat head Wire Coil 1.6 - 3.3 mm | 0.063 - 0.131" 16 - 82 mm | 5/8 - 3 1/4" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Standard Steel diamond point screw F60 CN15W-PS90 SCR
WC1231E flat head Wire Coil 1.6 - 3.3 mm | 0.063 - 0.131" 16 - 82 mm | 5/8 - 3 1/4" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point smooth FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR
WC17880RGE flat head Wire Coil 1.6 - 2 mm | 0.063 - 0.08" 16 - 48 mm | 5/8 - 1 7/8" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring FASCO F33 CN15W-PS50 SS (CT)
WC17886RHDE flat head Wire Coil 1.6 - 2.2 mm | 0.063 - 0.086" 16 - 48 mm | 5/8 - 1 7/8" 200 - 3,000 conical, flat 15° hot dip galvanized Standard Steel diamond point ring FASCO F33 CN15W-PS50 SS (CT)
WC380RE flat head Wire Coil 1.6 - 2 mm | 0.063 - 0.08" 16 - 32 mm | 5/8 - 1 1/4" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring FASCO F33 CN15W-PS50 SS (CT)
WC382RHDE flat head Wire Coil 1.6 - 2.1 mm | 0.063 - 0.082" 16 - 32 mm | 5/8 - 1 1/4" 200 - 3,000 conical, flat 15° hot dip galvanized Standard Steel diamond point ring FASCO F33 CN15W-PS50 SS (CT)
WC382RSSE flat head Wire Coil 1.6 - 2.1 mm | 0.063 - 0.082" 16 - 32 mm | 5/8 - 1 1/4" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring FASCO F33 CN15W-PS50 SS (CT)
WC482RSSE flat head Wire Coil 1.6 - 2.1 mm | 0.063 - 0.082" 16 - 38 mm | 5/8 - 1 1/2" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring FASCO F33 CN15W-PS50 SS (CT)
WC486RHDE4M flat head Wire Coil 1.6 - 2.2 mm | 0.063 - 0.086" 16 - 38 mm | 5/8 - 1 1/2" 200 - 3,000 conical, flat 15° hot dip galvanized Standard Steel diamond point ring FASCO F33 CN15W-PS50 SS (CT)
WC499HCE flat head Wire Coil 1.6 - 2.5 mm | 0.063 - 0.099" 16 - 38 mm | 5/8 - 1 1/2" 200 - 3,000 conical, flat 15° bright Hardened Steel diamond point smooth FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR
WC582RHDE flat head Wire Coil 1.6 - 2.1 mm | 0.063 - 0.082" 16 - 44 mm | 5/8 - 1 3/4" 200 - 3,000 conical, flat 15° hot dip galvanized Standard Steel diamond point ring FASCO F33 CN15W-PS50 SS (CT)
WC582RSSE flat head Wire Coil 1.6 - 2.1 mm | 0.063 - 0.082" 16 - 44 mm | 5/8 - 1 3/4" 200 - 3,000 conical, flat 15° electro-galvanized, hot dip galvanized, bright, coppered, black oxidated Stainless Steel 304 / A2 diamond point ring FASCO F33 CN15W-PS50 SS (CT)
WC813RE flat head Wire Coil 1.6 - 2.8 mm | 0.063 - 0.113" 16 - 60 mm | 5/8 - 2 3/8" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring FASCO F58A CN15W-70, F58AC CN15W-80, F6AC CN15W-90B SCR
WC899SGE flat head Wire Coil 1.6 - 2.5 mm | 0.063 - 0.099" 16 - 60 mm | 5/8 - 2 3/8" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point screw FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR
WC899SHDE4M flat head Wire Coil 1.6 - 2.5 mm | 0.063 - 0.099" 16 - 60 mm | 5/8 - 2 3/8" 200 - 3,000 conical, flat 15° hot dip galvanized Standard Steel diamond point screw FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR
  Head type Collation type Diameter Length Coil capacity Coil shape Collation degrees Finish Material Nailpoint Shank FASCO® tool
RBW21..1143 flat head Wire Coil 2.1 mm | 0.063 - 0.083" 32 mm | 5/8 - 1 17/64" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F33 CN15W-PS50 SCR
RBW21..1144 flat head Wire Coil 2.1 mm | 0.063 - 0.083" 38 mm | 5/8 - 1 1/2" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F33 CN15W-PS50 SCR
RBW21..1145 flat head Wire Coil 2.1 mm | 0.063 - 0.083" 45 mm | 5/8 - 1 3/4" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F33 CN15W-PS50 SCR
RBW21..1146 flat head Wire Coil 2.1 mm | 0.063 - 0.083" 50 mm | 5/8 - 2" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F33 CN15W-PS50 SCR
RBW21..1147 flat head Wire Coil 2.1 mm | 0.063 - 0.083" 42 mm | 5/8 - 1 21/32" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F33 CN15W-PS50 SCR
RBW25..1423 flat head Wire Coil 2.5 mm | 0.063 - 0.098" 50 mm | 5/8 - 2" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL
RBW25..1424 flat head Wire Coil 2.5 mm | 0.063 - 0.098" 50 mm | 5/8 - 2" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL
RBW25..1425 flat head Wire Coil 2.5 mm | 0.063 - 0.098" 55 mm | 5/8 - 2 11/64" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL
RBW25..1426 flat head Wire Coil 2.5 mm | 0.063 - 0.098" 60 mm | 5/8 - 2 23/64" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL
RBW25..1427 flat head Wire Coil 2.5 mm | 0.063 - 0.098" 60 mm | 5/8 - 2 23/64" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
RBW25..1428 flat head Wire Coil 2.5 mm | 0.063 - 0.098" 65 mm | 5/8 - 2 9/16" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
RBW25..1445 flat head Wire Coil 2.5 mm | 0.063 - 0.098" 65 mm | 5/8 - 2 9/16" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
RBW25..1446 flat head Wire Coil 2.5 mm | 0.063 - 0.098" 65 mm | 5/8 - 2 9/16" 200 - 3,000 conical, flat 15° electro galvanized with Diamond Coating Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
RBW28..1309 flat head Wire Coil 2.8 mm | 0.063 - 0.113" 60 mm | 5/8 - 2 23/64" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
RBW28..1310 flat head Wire Coil 2.8 mm | 0.063 - 0.113" 65 mm | 5/8 - 2 9/16" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
RBW28..1311 flat head Wire Coil 2.8 mm | 0.063 - 0.113" 65 mm | 5/8 - 2 9/16" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
RBW28..1312 flat head Wire Coil 2.8 mm | 0.063 - 0.113" 70 mm | 5/8 - 2 3/4" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR
RBW28..1313 flat head Wire Coil 2.8 mm | 0.063 - 0.113" 75 mm | 5/8 - 3" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F58AC CN15W-80, F60 CN15W-PS90 SCR
RBW28..1314 flat head Wire Coil 2.8 mm | 0.063 - 0.113" 75 mm | 5/8 - 3" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring F58AC CN15W-80, F60 CN15W-PS90 SCR
RBW28..1315 flat head Wire Coil 2.8 mm | 0.063 - 0.113" 80 mm | 5/8 - 3 5/32" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F58AC CN15W-80, F60 CN15W-PS90 SCR
RBW31..732 flat head Wire Coil 3.1 mm | 0.063 - 0.122" 82 mm | 5/8 - 3 15/64" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F60 CN15W-PS90 SCR
RBW31..733 flat head Wire Coil 3.1 mm | 0.063 - 0.122" 82 mm | 5/8 - 3 15/64" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring F60 CN15W-PS90 SCR
RBW31..734 flat head Wire Coil 3.1 mm | 0.063 - 0.122" 90 mm | 5/8 - 3 1/2" 200 - 3,000 conical, flat 15° bright Standard Steel diamond point ring F60 CN15W-PS90 SCR
RBW31..735 flat head Wire Coil 3.1 mm | 0.063 - 0.122" 90 mm | 5/8 - 3 1/2" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point ring F60 CN15W-PS90 SCR
RBW31..743 flat head Wire Coil 3.1 mm | 0.063 - 0.122" 82 mm | 5/8 - 3 15/64" 200 - 3,000 conical, flat 15° electro galvanized with Diamond Coating Standard Steel diamond point ring F60 CN15W-PS90 SCR
WC899SGE flat head Wire Coil 1.6 - 2.5 mm | 0.063 - 0.099" 16 - 60 mm | 5/8 - 2 3/8" 200 - 3,000 conical, flat 15° electro-galvanized Standard Steel diamond point screw FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR
WC899SHDE4M flat head Wire Coil 1.6 - 2.5 mm | 0.063 - 0.099" 16 - 60 mm | 5/8 - 2 3/8" 200 - 3,000 conical, flat 15° hot dip galvanized Standard Steel diamond point screw FASCO F58A CN15W-70, F58AC CN15W-80, F60 CN15W-PS90 SCR
Contact
Any questions?

Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria 

+43 7724 2111-0
office@beck-fastening.com

privacy_overlay.youtube.title
privacy_overlay.youtube.description
privacy_overlay.vimeo.title
privacy_overlay.vimeo.description
privacy_overlay.google_maps.title
privacy_overlay.google_maps.description