WIRE COIL SCRAIL®

Robust magazine type, which we can offer for various SCRAIL® types. Our specially developed FASCO® tools in the SCRAIL® EDITION ensure perfect processing.

Collation type
Wire Coil
Inner diameter
1.7 - 3.7 mm | 0.067 - 0.146"
Outer diameter
2 - 3.9 mm | 0.079 - 0.154"
Length
30 - 90 mm | 1 3/16 - 3 1/2"
Thread type
Fine Thread, Coarse Thread, Partial Coarse Thread
Request product

Technical data

Thread type
Fine Thread, Coarse Thread, Partial Coarse Thread
Collation type
Wire Coil
Inner diameter
1.7 - 3.7 mm | 0.067 - 0.146"
Outer diameter
2 - 3.9 mm | 0.079 - 0.154"
Length
30 - 90 mm | 1 3/16 - 3 1/2"
Drive type
phillips®, pozi (Pozidriv®), Torx®, versa, HEX key
Coil capacity
200 - 300
Head type
Countersunk head, Pan head, Trumpet head
Finish
electro-galvanized, FASCOAT®, bright, black oxidated
Material
Standard steel, Stainless Steel 304 / A2, Stainless Steel 316 / A4
Collation degrees
15°
FASCO® tool
F33 CN15W-PS50 SCR, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F50 CN15W-PS65 SCR, F60 CN15W-PS90 SCR, F60 CN15W-PS90 SCR IM

Applications

icon
Drywall
icon
Flooring & subflooring
icon
Interior construction
icon
Decking
icon
Fencing
icon
Roofing
icon
Framing
icon
Sheathing
icon
Siding
icon
Furniture & bedding
icon
Manufactured housing
icon
Millwork
icon
Pallets & crates
icon
Steel framing
icon
Structural timber construction

Standards and test marks

EN 14592

Many of our fasteners are CE-marked according to DIN EN 14592 and comply with the requirements of Eurocode 5.

ASTM F1667

We manufacture our products in accordance with the requirements of ASTM F1667. If you need detailed information, we are happy to help.

WIRE COIL SCRAIL®
  Thread type Collation type Inner diameter Outer diameter Length Drive type Coil capacity Head type Finish Collation degrees FASCO® tool
RBW25SC.81 Coarse Thread Wire Coil 2.5 mm | 0.098" 2.8 mm | 0.11" 40 mm | 1 37/64" Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL
RBW25SC.80 Coarse Thread Wire Coil 2.5 mm | 0.098" 2.8 mm | 0.11" 45 mm | 1 3/4" Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL
RBW25SC.79 Coarse Thread Wire Coil 2.5 mm | 0.098" 2.8 mm | 0.11" 50 mm | 2" Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL
RBW25SC.78 Coarse Thread Wire Coil 2.5 mm | 0.098" 2.8 mm | 0.11" 57 mm | 2 1/4" Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL
RBW28SC.475 Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 50 mm | 2" Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
RBW28SC.471 Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 65 mm | 2 1/2" Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
RBW28SC.477 Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 75 mm | 3" Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
  Thread type Collation type Inner diameter Outer diameter Length Drive type Coil capacity Head type Finish Collation degrees FASCO® tool Length Strip angle Collation type Length Collation degrees
SCWC1013FVEG Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 75 mm | 3" versa 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
SCWC1013FVFC Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 75 mm | 3" versa 200 Countersunk head FASCOAT® 15° F60 CN15W-PS90 SCR
SCWC1020CTSFC Double thread Wire Coil 2.8 mm | 0.11" 3.5 mm | 0.138" 75 mm | 3" square 200 Pan head FASCOAT® 15° FASCO F6AC CN15W-90 75 mm | 3" 15° Wire Coil 75 mm | 3" 15°
SCWC21213FPEG Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 63 mm | 2 1/2" phillips®, pozi (Pozidriv®), Torx®, versa, HEX key 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
SCWC21213FSFC Fine Thread Wire Coil 2.8 mm | 0.11" 63 mm | 2 1/2" square 200 Countersunk head FASCOAT® 15° F60 CN15W-PS90 SCR
SCWC21213FVEG Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 63 mm | 2 1/2" versa 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
SCWC21213FVFC Fine Thread Wire Coil 2.8 mm | 0.11" 63 mm | 2 1/2" versa 200 Countersunk head FASCOAT® 15° F60 CN15W-PS90 SCR
SCWC413FPEG Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 38 mm | 1 1/2" phillips®, pozi (Pozidriv®), Torx®, versa, HEX key 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
SCWC513FSEG Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 45 mm | 1 3/4" square 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
SCWC613FPEG Fine Thread Wire Coil 2.8 mm | 0.11" 50 mm | 2" phillips®, pozi (Pozidriv®), Torx®, versa, HEX key 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
SCWC613FSFC Fine Thread Wire Coil 2.8 mm | 0.11" 50 mm | 2" square 200 Countersunk head FASCOAT® 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
SCWC613FVEG Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 50 mm | 2" versa 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
SCWC713FPEG PH Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 57 mm | 2 1/4" phillips®, pozi (Pozidriv®), Torx®, versa, HEX key 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
SCWC713FPEGSF Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 57 mm | 2 1/4" phillips®, pozi (Pozidriv®), Torx®, versa, HEX key 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
SCWC713FVEG Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 57 mm | 2 1/4" versa 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
SCWC713FVEGSF Fine Thread Wire Coil 2.8 mm | 0.11" 3.2 mm | 0.126" 57 mm | 2 1/4" versa 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
SCWC720CTSFC Double thread Wire Coil 2.8 mm | 0.11" 57 mm | 2 1/4" square 200 Countersunk head FASCOAT® 15° FASCO F6AC CN15W-90 57 mm | 2 1/4" 15° Wire Coil 57 mm | 2 1/4" 15°
Contact
Any questions?

Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria 

+43 7724 2111-0
office@beck-fastening.com

privacy_overlay.youtube.title
privacy_overlay.youtube.description
privacy_overlay.vimeo.title
privacy_overlay.vimeo.description
privacy_overlay.google_maps.title
privacy_overlay.google_maps.description