PLASTIC SHEET COIL SCRAIL®

Can be used for very many different applications, both outdoors and indoors, due to the residue-free processing. We have  different specially developed FASCO® tools available for this collation type, depending on the required length and the desired area of application.

Collation type
Plastic Sheet Coil
Inner diameter
2 - 3.5 mm | 0.08 - 0.14"
Outer diameter
2.3 - 3.9 mm | 0.09 - 0.15"
Length
25 - 90 mm | 1"
Thread type
Fine Thread, Coarse Thread, Steelthread
Request product

Technical data

Thread type
Fine Thread, Coarse Thread, Steelthread
Collation type
Plastic Sheet Coil
Inner diameter
2 - 3.5 mm | 0.08 - 0.14"
Outer diameter
2.3 - 3.9 mm | 0.09 - 0.15"
Length
25 - 90 mm | 1"
Drive type
phillips®, pozi (Pozidriv®), Torx®, versa
Coil capacity
200 - 325
Head type
Countersunk head, Pan head, Trumpet head
Finish
electro-galvanized, bright, painted, FASCOAT®, FASCOAT® black painted, black oxidated
Material
Standard steel, Stainless Steel 304 / A2, Stainless Steel 316 / A4
Collation degrees
15°
FASCO® tool
F44AC CN15W-PS65 BULL'S EYE, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F50 CN15W-PS65 SCR, F60 CN15W-PS90 SCR FS, F60 CN15W-PS90 SCR IM

Applications

icon
Drywall
icon
Flooring & subflooring
icon
Interior construction
icon
Decking
icon
Fencing
icon
Framing
icon
Sheathing
icon
Siding
icon
Furniture & bedding
icon
Manufactured housing
icon
Millwork
icon
Pallets & crates
icon
Structural timber construction

Standards and test marks

EN 14592

Many of our fasteners are CE-marked according to DIN EN 14592 and comply with the requirements of Eurocode 5.

ASTM F1667

We manufacture our products in accordance with the requirements of ASTM F1667. If you need detailed information, we are happy to help.

PLASTIC SHEET COIL SCRAIL®
  Thread type Collation type Inner diameter Length Drive type Coil capacity Head type Finish Collation degrees FASCO® tool Outer diameter
SCMP713FPEG Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 57 mm phillips®, pozi (Pozidriv®), Torx®, versa 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
SCMP713CPEG Coarse Thread Plastic Sheet Coil 2.8 mm | 0.11" 57 mm phillips®, pozi (Pozidriv®), Torx®, versa 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR 3.5 mm | 0.14"
SCMP713CPFC Coarse Thread Plastic Sheet Coil 2.8 mm | 0.11" 57 mm phillips®, pozi (Pozidriv®), Torx®, versa 200 Countersunk head FASCOAT® 15° F60 CN15W-PS90 SCR
SCMP413FPEG Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 38 mm phillips®, pozi (Pozidriv®), Torx®, versa 200 Countersunk head electro-galvanized 15° FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR 3.2 mm | 0.13"
SCMP13820FSPEG Steelthread Plastic Sheet Coil 2.8 mm | 0.11" 35 mm phillips®, pozi (Pozidriv®), Torx®, versa 200 Countersunk head electro-galvanized 15° FASCO F45C CN15W-PS65L SS (CT), F60 CN15W-PS90 SCR 3.2 mm | 0.13"
SCMP13820FSPFC Steelthread Plastic Sheet Coil 2.8 mm | 0.11" 35 mm phillips®, pozi (Pozidriv®), Torx®, versa 200 Countersunk head FASCOAT® 15° FASCO F45C CN15W-PS65L SS (CT), F60 CN15W-PS90 SCR 3.2 mm | 0.13"
SCMP513FTFCGR Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 45 mm Torx® 200 Countersunk head FASCOAT® grey painted 15° FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL
SCMP513FTFC Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 45 mm Torx® 200 Countersunk head FASCOAT® 15° FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR 3.2 mm | 0.13"
SCMP513FTFCBR Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 45 mm Torx® 200 Countersunk head FASCOAT® brown painted 15° FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL 3.2 mm | 0.13"
SCMP13813FSTFC Steelthread Plastic Sheet Coil 2.8 mm | 0.11" 35 mm Torx® 200 Countersunk head FASCOAT® 15° FASCO F45C CN15W-PS65L SS (CT), F60 CN15W-PS90 SCR 3.2 mm | 0.13"
SCMP13813FSTEG Steelthread Plastic Sheet Coil 2.8 mm | 0.11" 35 mm Torx® 200 Countersunk head electro-galvanized 15° FASCO F45C CN15W-PS65L SS (CT), F60 CN15W-PS90 SCR 3.2 mm | 0.13"
  Thread type Collation type Inner diameter Outer diameter Length Drive type Coil capacity Head type Finish Collation degrees FASCO® tool Material
CN25AGSC.228 Coarse Thread Plastic Sheet Coil 2.5 mm | 0.1" 2.8 mm | 0.11" 35 mm Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 BULL'S EYE, F44AC CN15W-PS65 SCR, F44AC CN15W-PS65 SCRAIL IM, F50 CN15W-PS65 SCR, F60 CN15W-PS90 SCR FS, F60 CN15W-PS90 SCR IM
CN28AGSC.657 Coarse Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.5 mm | 0.14" 50 mm Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
CN28AGSC.658 Coarse Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.5 mm | 0.14" 57 mm Torx® 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
CN28AGSC.659 Coarse Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.5 mm | 0.14" 63 mm Torx® 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
CN28AGSC.660 Coarse Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.5 mm | 0.14" 75 mm Torx® 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
CN25AGSC.197 Coarse Thread Plastic Sheet Coil 2.5 mm | 0.1" 2.8 mm | 0.11" 40 mm Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL
CN25AGSC.198 Coarse Thread Plastic Sheet Coil 2.5 mm | 0.1" 2.8 mm | 0.11" 45 mm Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL
CN25AGSC.199 Coarse Thread Plastic Sheet Coil 2.5 mm | 0.1" 2.8 mm | 0.11" 50 mm Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL
CN25AGSC.200 Coarse Thread Plastic Sheet Coil 2.5 mm | 0.1" 2.8 mm | 0.11" 57 mm Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL
CN28AGSC.649 Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.2 mm | 0.13" 50 mm Torx® 200 Countersunk head bright 15° F44AC CN15W-PS65 SCRAIL Stainless Steel 304 / A2
CN28AGSC.650 Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.3 mm | 0.13" 65 mm Torx® 200 Countersunk head bright 15° F60 CN15W-PS90 SCR Stainless Steel 304 / A2
CN28AGSC.651 Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.3 mm | 0.13" 75 mm Torx® 200 Countersunk head bright 15° F60 CN15W-PS90 SCR Stainless Steel 304 / A2
CN28AGSC.652 Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.2 mm | 0.13" 50 mm Torx® 200 Countersunk head electro-galvanized 15° F44AC CN15W-PS65 SCRAIL, F60 CN15W-PS90 SCR
CN28AGSC.653 Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 57 mm Torx® 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
CN28AGSC.654 Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.2 mm | 0.13" 65 mm Torx® 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
CN28AGSC.655 Fine Thread Plastic Sheet Coil 2.8 mm | 0.11" 3.2 mm | 0.13" 75 mm Torx® 200 Countersunk head electro-galvanized 15° F60 CN15W-PS90 SCR
Contact
Any questions?

Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria 

+43 7724 2111-0
office@beck-fastening.com

privacy_overlay.youtube.title
privacy_overlay.youtube.description
privacy_overlay.vimeo.title
privacy_overlay.vimeo.description
privacy_overlay.google_maps.title
privacy_overlay.google_maps.description