BECK 80

Similar to
ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
Leg length
3 - 25 mm | 1/8 - 1"
Leg thickness
0.6 mm | 0.02"
Leg width
0.9 mm | 0.04"
Outside crown
13 mm | 0.51"
FASCO® tool
F1B 80-16, F1B 80-16 AUT., F1B 80-16 AUT. L.M., F1B 80-16 L.M., F1B 80-16 LMTL RC MC S/PUSH, F1B 80-16 LN50, F1B 80-16 SAFETY C.T., F1B 80-16A CARTON PLIER, F1B 80-25A PLIER, ME-80 ELECTRIC
Request product

Technical data

Staple type
fine wire staples
Leg length
3 - 25 mm | 1/8 - 1"
Leg thickness
0.6 mm | 0.02"
Leg width
0.9 mm | 0.04"
Outside crown
13 mm | 0.51"
Inside crown
11.3 mm | 0.44"
FASCO® tool
F1B 80-16, F1B 80-16 AUT., F1B 80-16 AUT. L.M., F1B 80-16 L.M., F1B 80-16 LMTL RC MC S/PUSH, F1B 80-16 LN50, F1B 80-16 SAFETY C.T., F1B 80-16A CARTON PLIER, F1B 80-25A PLIER, ME-80 ELECTRIC
Similar to
ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT

Applications

icon
Insulation
icon
Automotive
icon
Furniture & bedding
icon
Manufactured housing
icon
Millwork
icon
Pallets & crates
icon
Carton Closing
BECK 80
  Staple type Leg length Leg thickness Leg width Outside crown Inside crown FASCO® tool Similar to
EB8014ALUMH fine wire staples 14 mm | 9/16" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
EB8010N fine wire staples 10 mm | 3/8" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
EB8012N fine wire staples 12 mm | 1/2" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
EB8008N fine wire staples 8 mm | 5/16" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
EB8010SSN fine wire staples 10 mm | 3/8" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
EB8006N fine wire staples 6 mm | 1/4" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
EB8014N fine wire staples 14 mm | 9/16" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
EB8006SSN fine wire staples 6 mm | 1/4" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
EB8012SSN fine wire staples 12 mm | 1/2" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
EB8004N fine wire staples 4 mm | 5/32" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" FASCO F1B 80-16, F1B 80-16 AUT, F1B 80-16 L, M, F1B 80-16 AUT L, F1B 80-16 LN 50 ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
  Staple type Leg length Leg thickness Leg width Outside crown Inside crown FASCO® tool Similar to
BE3380.1229 fine wire staples 6 mm | 1/4" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" F1B 80-16, F1B 80-16 AUT., F1B 80-16 AUT. L.M., F1B 80-16 L.M., F1B 80-16 LMTL RC MC S/PUSH, F1B 80-16 LN50, F1B 80-16 SAFETY C.T., F1B 80-16A CARTON PLIER, F1B 80-25A PLIER, ME-80 ELECTRIC ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
BE3380.1230 fine wire staples 8 mm | 5/16" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" F1B 80-16, F1B 80-16 AUT., F1B 80-16 AUT. L.M., F1B 80-16 L.M., F1B 80-16 LMTL RC MC S/PUSH, F1B 80-16 LN50, F1B 80-16 SAFETY C.T., F1B 80-16A CARTON PLIER, F1B 80-25A PLIER, ME-80 ELECTRIC ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
BE3380.1231 fine wire staples 10 mm | 3/8" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" F1B 80-16, F1B 80-16 AUT., F1B 80-16 AUT. L.M., F1B 80-16 L.M., F1B 80-16 LMTL RC MC S/PUSH, F1B 80-16 LN50, F1B 80-16 SAFETY C.T., F1B 80-16A CARTON PLIER, F1B 80-25A PLIER, ME-80 ELECTRIC ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
BE3380.1232 fine wire staples 12 mm | 1/2" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" F1B 80-16, F1B 80-16 AUT., F1B 80-16 AUT. L.M., F1B 80-16 L.M., F1B 80-16 LMTL RC MC S/PUSH, F1B 80-16 LN50, F1B 80-16 SAFETY C.T., F1B 80-16A CARTON PLIER, F1B 80-25A PLIER, ME-80 ELECTRIC ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
BE3380.1233 fine wire staples 14 mm | 9/16" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" F1B 80-16, F1B 80-16 AUT., F1B 80-16 AUT. L.M., F1B 80-16 L.M., F1B 80-16 LMTL RC MC S/PUSH, F1B 80-16 LN50, F1B 80-16 SAFETY C.T., F1B 80-16A CARTON PLIER, F1B 80-25A PLIER, ME-80 ELECTRIC ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
BE3380.1234 fine wire staples 16 mm | 5/8" 0.6 mm | 0.02" 0.9 mm | 0.04" 13 mm | 0.51" 11.3 mm | 0.44" F1B 80-16, F1B 80-16 AUT., F1B 80-16 AUT. L.M., F1B 80-16 L.M., F1B 80-16 LMTL RC MC S/PUSH, F1B 80-16 LN50, F1B 80-16 SAFETY C.T., F1B 80-16A CARTON PLIER, F1B 80-25A PLIER, ME-80 ELECTRIC ATRO 80, BEA 80, BEA 380, BOSTITCH 86, HAUBOLD 800, HOLZHER K, KIHLBERG JK680, PREBENA A, SENCO AT
Contact
Any questions?

Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria 

+43 7724 2111-0
office@beck-fastening.com

privacy_overlay.youtube.title
privacy_overlay.youtube.description
privacy_overlay.vimeo.title
privacy_overlay.vimeo.description
privacy_overlay.google_maps.title
privacy_overlay.google_maps.description