Universally applicable, such as for window and door construction or even furniture construction. With the FASCO® F20A GN-50 FS bradder, GN Brads can be processed safely and efficiently.
| Pin type | Length | Wire diameter | Gauge | Flattening | Head size | Strip angle | Finish | Material | FASCO® tool | |
|---|---|---|---|---|---|---|---|---|---|---|
| EB816B | Brads / Finish Nails | 16 mm | 5/8" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50, F21P GN-31A |
| ES816B | Brads / Finish Nails | 16 mm | 5/8" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50, F21P GN-31A |
| EB816BSS | Brads / Finish Nails | 16 mm | 5/8" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | Stainless Steel 304 / A2 | F20A GN-50, F21P GN-31A | |
| EB819B | Brads / Finish Nails | 19 mm | 3/4" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50, F21P GN-31A |
| ES819B | Brads / Finish Nails | 19 mm | 3/4" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50, F21P GN-31A |
| EB825B | Brads / Finish Nails | 25 mm | 1" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50, F21P GN-31A |
| ES825B | Brads / Finish Nails | 25 mm | 1" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50, F21P GN-31A |
| EB825BSS | Brads / Finish Nails | 25 mm | 1" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | Stainless Steel 304 / A2 | F20A GN-50, F21P GN-31A | |
| EB828B | Brads / Finish Nails | 28 mm | 1 1/8" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50, F21P GN-31A |
| ES832B | Brads / Finish Nails | 31 mm | 1 1/4" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50 |
| EB832B | Brads / Finish Nails | 31 mm | 1 1/4" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50 |
| EB832BSS | Brads / Finish Nails | 31 mm | 1 1/4" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | Stainless Steel 304 / A2 | F20A GN-50 | |
| EB838B | Brads / Finish Nails | 38 mm | 1 1/2" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50 |
| ES838B | Brads / Finish Nails | 38 mm | 1 1/2" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50 |
| EB840B | Brads / Finish Nails | 40 mm | 1 9/16" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50 |
| EB845B | Brads / Finish Nails | 45 mm | 1 3/4" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50 |
| EB850B | Brads / Finish Nails | 50 mm | 2" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50 |
| EB830B | Brads / Finish Nails | 30 mm | 1 3/16" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F20A GN-50, F21P GN-31A |
| EB812B | Brads / Finish Nails | 13 mm | 1/2" | 1.15 mm | 0.04" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | F21P GN-31A |
| Pin type | Length | Wire diameter | Gauge | Flattening | Head size | Strip angle | Finish | Material | FASCO® tool | |
|---|---|---|---|---|---|---|---|---|---|---|
| BRADS120.2710 | Brads / Finish Nails | 20 mm | 13/16" | 1.17 mm | 0.05" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | Akku Stauchkopfnagler 18 GA BN18-55 BC, F20A GN-50 FS, F21P GN-31A, F21T GN-25 LMLT SP CT RC, F21T GN-40A G.S. |
| BRADS120.2712 | Brads / Finish Nails | 30 mm | 1 3/16" | 1.17 mm | 0.05" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | Akku Stauchkopfnagler 18 GA BN18-55 BC, F20A GN-50 FS, F21P GN-31A, F21T GN-25 LMLT SP CT RC, F21T GN-40A G.S. |
| BRADS120.2714 | Brads / Finish Nails | 40 mm | 1 9/16" | 1.17 mm | 0.05" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | Akku Stauchkopfnagler 18 GA BN18-55 BC, F20A GN-50 FS, F21P GN-31A, F21T GN-25 LMLT SP CT RC, F21T GN-40A G.S. |
| BRADS120.2716 | Brads / Finish Nails | 50 mm | 2" | 1.17 mm | 0.05" | 18 | 1.2 mm x 1 mm | 0.05" x 0.04" | 1 mm x 2.1 mm | 0.04" x 0.08" | 0° | electro-galvanized | Standard Steel | Akku Stauchkopfnagler 18 GA BN18-55 BC, F20A GN-50 FS, F21P GN-31A, F21T GN-25 LMLT SP CT RC, F21T GN-40A G.S. |
Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria