BECK 3G

Similar to
ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
Leg length
3 - 22 mm | 1/8 - 7/8"
Leg thickness
0.6 mm | 0.024"
Leg width
0.8 mm | 0.031"
Outside crown
9 mm | 0.354"
FASCO® tool
7C-16 ELECTRIC, F1B 7C-16, F1B 7C-16 AUT., F1B 7C-16 AUT. L.M., F1B 7C-16 L.M., F1B 7C-16 LMTL RC MC S/PUSH, F1B 7C-16 LN50, F1B 7C-16 SAFETY C.T.
Request product

Technical data

Staple type
fine wire staples
Leg length
3 - 22 mm | 1/8 - 7/8"
Leg thickness
0.6 mm | 0.024"
Leg width
0.8 mm | 0.031"
Outside crown
9 mm | 0.354"
Inside crown
7.8 mm | 0.307"
FASCO® tool
7C-16 ELECTRIC, F1B 7C-16, F1B 7C-16 AUT., F1B 7C-16 AUT. L.M., F1B 7C-16 L.M., F1B 7C-16 LMTL RC MC S/PUSH, F1B 7C-16 LN50, F1B 7C-16 SAFETY C.T.
Similar to
ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C

Applications

icon
Insulation
icon
Automotive
icon
Furniture & bedding
icon
Manufactured housing
icon
Millwork
icon
Pallets & crates
BECK 3G
  Staple type Leg length Leg thickness Leg width Outside crown Inside crown FASCO® tool Similar to
EE704N fine wire staples 4 mm | 5/32" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE705N fine wire staples 5 mm | 3/16" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE706N fine wire staples 6 mm | 1/4" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE706GN fine wire staples 6 mm | 1/4" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE706SSN fine wire staples 6 mm | 1/4" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE708N fine wire staples 8 mm | 5/16" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE710N fine wire staples 10 mm | 3/8" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE710GN fine wire staples 10 mm | 3/8" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE710SSN fine wire staples 10 mm | 3/8" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE711 fine wire staples 11 mm | 7/16" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE712 fine wire staples 12 mm | 1/2" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE712GN fine wire staples 12 mm | 1/2" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE712SSN fine wire staples 12 mm | 1/2" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE714N fine wire staples 14 mm | 9/16" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE714GN fine wire staples 14 mm | 9/16" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
EE716N fine wire staples 16 mm | 5/8" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" FASCO F1B 7C-16, F1B 7C-16 AUT, F1B 7C-16 L, M, F1B 7C-16 AUT L, F1B 7C-16 LN 50 ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
  Staple type Leg length Leg thickness Leg width Outside crown Inside crown FASCO® tool Similar to
SE103G.1100 fine wire staples 6 mm | 1/4" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" 7C-16 ELECTRIC, F1B 7C-16, F1B 7C-16 AUT., F1B 7C-16 AUT. L.M., F1B 7C-16 L.M., F1B 7C-16 LMTL RC MC S/PUSH, F1B 7C-16 LN50, F1B 7C-16 SAFETY C.T. ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
SE103G.1101 fine wire staples 8 mm | 5/16" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" 7C-16 ELECTRIC, F1B 7C-16, F1B 7C-16 AUT., F1B 7C-16 AUT. L.M., F1B 7C-16 L.M., F1B 7C-16 LMTL RC MC S/PUSH, F1B 7C-16 LN50, F1B 7C-16 SAFETY C.T. ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
SE103G.1102 fine wire staples 10 mm | 3/8" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" 7C-16 ELECTRIC, F1B 7C-16, F1B 7C-16 AUT., F1B 7C-16 AUT. L.M., F1B 7C-16 L.M., F1B 7C-16 LMTL RC MC S/PUSH, F1B 7C-16 LN50, F1B 7C-16 SAFETY C.T. ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
SE103G.1103 fine wire staples 12 mm | 1/2" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" 7C-16 ELECTRIC, F1B 7C-16, F1B 7C-16 AUT., F1B 7C-16 AUT. L.M., F1B 7C-16 L.M., F1B 7C-16 LMTL RC MC S/PUSH, F1B 7C-16 LN50, F1B 7C-16 SAFETY C.T. ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
SE103G.1104 fine wire staples 14 mm | 9/16" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" 7C-16 ELECTRIC, F1B 7C-16, F1B 7C-16 AUT., F1B 7C-16 AUT. L.M., F1B 7C-16 L.M., F1B 7C-16 LMTL RC MC S/PUSH, F1B 7C-16 LN50, F1B 7C-16 SAFETY C.T. ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
SE103G.1105 fine wire staples 16 mm | 5/8" 0.6 mm | 0.024" 0.8 mm | 0.031" 9 mm | 0.354" 7.8 mm | 0.307" 7C-16 ELECTRIC, F1B 7C-16, F1B 7C-16 AUT., F1B 7C-16 AUT. L.M., F1B 7C-16 L.M., F1B 7C-16 LMTL RC MC S/PUSH, F1B 7C-16 LN50, F1B 7C-16 SAFETY C.T. ATRO 72, BEA 71, KIHLBERG JK670, PREBENA V, SENCO 3G, SENCO C
Contact
Any questions?

Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria 

+43 7724 2111-0
office@beck-fastening.com

privacy_overlay.youtube.title
privacy_overlay.youtube.description
privacy_overlay.vimeo.title
privacy_overlay.vimeo.description
privacy_overlay.google_maps.title
privacy_overlay.google_maps.description