Universally applicable, such as for trim work, upholstered furniture and kitchen cabinets. FN Brads (16 GA.) can be processed safely and efficiently with the FASCO® F30AT FN65 bradder.
Pin type | Length | Wire diameter | Gauge | Flattening | Head size | Strip angle | Finish | Material | FASCO® tool | Similar to | |
---|---|---|---|---|---|---|---|---|---|---|---|
EP619B. | Flat Brads | 19 mm | 3/8 - 3/4" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
EP625B | Flat Brads | 25 mm | 3/8 - 1" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
EP628B. | Flat Brads | 28 mm | 3/8 - 1 1/8" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
EP632B | Flat Brads | 32 mm | 3/8 - 1 1/4" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
EP638B. | Flat Brads | 38 mm | 3/8 - 1 1/2" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
EP638BSS | Flat Brads | 38 mm | 3/8 - 1 1/2" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Stainless Steel 304 / A2 | F30 AT FN-65 | PASLODE F16 |
EP638BSSX | Flat Brads | 38 mm | 3/8 - 1 1/2" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Stainless Steel 304 / A2 | F30 AT FN-65 | PASLODE F16 |
EP645B | Flat Brads | 44 mm | 3/8 - 1 3/4" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
EP650B. | Flat Brads | 50 mm | 3/8 - 2" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
EP650BSS | Flat Brads | 50 mm | 3/8 - 2" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Stainless Steel 304 / A2 | F30 AT FN-65 | PASLODE F16 |
EP650BSSX | Flat Brads | 50 mm | 3/8 - 2" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Stainless Steel 304 / A2 | F30 AT FN-65 | PASLODE F16 |
EP657B | Flat Brads | 57 mm | 3/8 - 2 1/4" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
EP665B | Flat Brads | 63 mm | 3/8 - 2 1/2" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
EP665BSS | Flat Brads | 63 mm | 3/8 - 2 1/2" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Stainless Steel 304 / A2 | F30 AT FN-65 | PASLODE F16 |
EP665BSSX | Flat Brads | 63 mm | 3/8 - 2 1/2" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Stainless Steel 304 / A2 | F30 AT FN-65 | PASLODE F16 |
EP670B | Flat Brads | 10 - 70 mm | 3/8 - 2 3/4" | 1.6 mm | 0.063" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.053" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 | PASLODE F16 |
Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria