DA BRADS 34° (15 GG.)

Ideal for tight niches and angles in interior work due to the large collation angle. Compatible with the following bradders: Senco FinishPro30XP, Prebena 4S-DA63 and TJEP AB-15.

Pin type
Angle Brads
Length
25 - 63 mm | 1 - 2 1/2"
Wire diameter
1.8 mm | 0.07"
Request product

Technical data

Pin type
Angle Brads
Length
25 - 63 mm | 1 - 2 1/2"
Wire diameter
1.8 mm | 0.07"
Gauge
15
Flattening
1.8 mm x 1.8 mm | 0.07" x 0.07"
Head size
1.3 mm x 3.2 mm | 0.05" x 0.13"
Strip angle
34°
Finish
electro-galvanized, bright
Material
Standard Steel, Stainless Steel 304 / A2, Stainless Steel 316 / A4, Aluminum
Similar to
SENCO DA-UA25

Applications

icon
Finish & trim
icon
Furniture & bedding
icon
Manufactured housing
icon
Millwork
DA BRADS 34° (15 GG.)
  Pin type Length Wire diameter Gauge Flattening Head size Strip angle Finish Material Similar to
ES565OG Angle Brads 63 mm | 2 1/2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
ES5650SS Angle Brads 63 mm | 2 1/2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized, bright Stainless Steel 304 / A2 SENCO DA-UA25
ES550OSS Angle Brads 50 mm | 2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized, bright Stainless Steel 304 / A2 SENCO DA-UA25
ES532OSS Angle Brads 32 mm | 1 1/4" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized, bright Stainless Steel 304 / A2 SENCO DA-UA25
ES532OB Angle Brads 32 mm | 1 1/4" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
ES550OB Angle Brads 50 mm | 2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
ES565OB Angle Brads 63 mm | 2 1/2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
ES550OG Angle Brads 50 mm | 2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
ES538OB Angle Brads 38 mm | 1 1/2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
ES525OB Angle Brads 25 mm | 1" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
  Pin type Length Wire diameter Gauge Flattening Head size Strip angle Finish Material Similar to
SE80DA.1251 Angle Brads 44 mm | 1 3/4" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
SE80DA.1252 Angle Brads 50 mm | 2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
SE80DA.1254 Angle Brads 63 mm | 2 1/2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized Standard Steel SENCO DA-UA25
SE80DA.1257 Angle Brads 44 mm | 1 3/4" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized, bright Stainless Steel 304 / A2 SENCO DA-UA25
SE80DA.1258 Angle Brads 50 mm | 2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized, bright Stainless Steel 304 / A2 SENCO DA-UA25
SE80DA.1260 Angle Brads 63 mm | 2 1/2" 1.75 mm | 0.07" 15 1.8 mm x 1.8 mm | 0.07" x 0.07" 1.3 mm x 3.2 mm | 0.05" x 0.13" 34° electro-galvanized, bright Stainless Steel 304 / A2 SENCO DA-UA25
Contact
Any questions?

Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria 

+43 7724 2111-0
office@beck-fastening.com

privacy_overlay.youtube.title
privacy_overlay.youtube.description
privacy_overlay.vimeo.title
privacy_overlay.vimeo.description
privacy_overlay.google_maps.title
privacy_overlay.google_maps.description