BECK 50

Similar to
BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
Leg length
3 - 25 mm | 1/8 - 1"
Leg thickness
0.5 mm | 0.02"
Leg width
1.3 mm | 0.051"
Outside crown
12.5 mm | 0.492"
FASCO® tool
DF-50 ELECTRIC, F1B 50-16, F1B 50-16 AUT., F1B 50-16 AUT. L.M., F1B 50-16 L.M., F1B 50-16 LN50, F1B 50-16A CARTON PLIER
Request product

Product variants

Technical data

Staple type
fine wire staples
Leg length
3 - 25 mm | 1/8 - 1"
Leg thickness
0.5 mm | 0.02"
Leg width
1.3 mm | 0.051"
Outside crown
12.5 mm | 0.492"
Inside crown
11.3 mm | 0.445"
FASCO® tool
DF-50 ELECTRIC, F1B 50-16, F1B 50-16 AUT., F1B 50-16 AUT. L.M., F1B 50-16 L.M., F1B 50-16 LN50, F1B 50-16A CARTON PLIER
Similar to
BEA 95, DUOFAST 50, HOLZHER A, PREBENA D

Applications

icon
Flooring & subflooring
icon
Insulation
icon
Roofing
icon
Automotive
icon
Furniture & bedding
icon
Manufactured housing
icon
Millwork
icon
Pallets & crates
icon
Carton Closing
BECK 50
  Staple type Leg length Leg thickness Leg width Outside crown Inside crown FASCO® tool Similar to
ED-5010C-08N fine wire staples 8 mm | 5/16" 0.5 mm | 0.02" 1.3 mm | 0.051" 12.5 mm | 0.492" 11.3 mm | 0.445" FASCO F1B 50-16, F1B 50-16 AUT, F1B 50-16 L, M, F1B 50-16 AUT L BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
ED-5010D-08 fine wire staples 8 mm | 5/16" 0.5 mm | 0.02" 1.3 mm | 0.051" 12.5 mm | 0.492" 11.3 mm | 0.445" FASCO F1B 50-16, F1B 50-16 AUT, F1B 50-16 L, M, F1B 50-16 AUT L BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
ED-5012C-10N fine wire staples 10 mm | 3/8" 0.5 mm | 0.02" 1.3 mm | 0.051" 12.5 mm | 0.492" 11.3 mm | 0.445" FASCO F1B 50-16, F1B 50-16 AUT, F1B 50-16 L, M, F1B 50-16 AUT L BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
ED-5012C-10SSN fine wire staples 10 mm | 3/8" 0.5 mm | 0.02" 1.3 mm | 0.051" 12.5 mm | 0.492" 11.3 mm | 0.445" FASCO F1B 50-16, F1B 50-16 AUT, F1B 50-16 L, M, F1B 50-16 AUT L BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
ED-5016C-12N fine wire staples 12 mm | 1/2" 0.5 mm | 0.02" 1.3 mm | 0.051" 12.5 mm | 0.492" 11.3 mm | 0.445" FASCO F1B 50-16, F1B 50-16 AUT, F1B 50-16 L, M, F1B 50-16 AUT L BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
ED-5016C-12SSN fine wire staples 12 mm | 1/2" 0.5 mm | 0.02" 1.3 mm | 0.051" 12.5 mm | 0.492" 11.3 mm | 0.445" FASCO F1B 50-16, F1B 50-16 AUT, F1B 50-16 L, M, F1B 50-16 AUT L BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
ED-5018C-14N fine wire staples 14 mm | 9/16" 0.5 mm | 0.02" 1.3 mm | 0.051" 12.5 mm | 0.492" 11.3 mm | 0.445" FASCO F1B 50-16, F1B 50-16 AUT, F1B 50-16 L, M, F1B 50-16 AUT L BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
ED-508C-06N fine wire staples 6 mm | 1/4" 0.5 mm | 0.02" 1.3 mm | 0.051" 12.5 mm | 0.492" 11.3 mm | 0.445" FASCO F1B 50-16, F1B 50-16 AUT, F1B 50-16 L, M, F1B 50-16 AUT L BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
ED-508C-06SSN fine wire staples 6 mm | 1/4" 0.5 mm | 0.02" 1.3 mm | 0.051" 12.5 mm | 0.492" 11.3 mm | 0.445" FASCO F1B 50-16, F1B 50-16 AUT, F1B 50-16 L, M, F1B 50-16 AUT L BEA 95, DUOFAST 50, HOLZHER A, PREBENA D
Contact
Any questions?

Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria 

+43 7724 2111-0
office@beck-fastening.com

privacy_overlay.youtube.title
privacy_overlay.youtube.description
privacy_overlay.vimeo.title
privacy_overlay.vimeo.description
privacy_overlay.google_maps.title
privacy_overlay.google_maps.description