Die ideale Magazinierungsart für Fassaden und generell Anwendungen, bei denen vorwiegend im Sichtbereich gearbeitet wird. Können bis zu einer Länge von 65 mm mit dem FASCO® F44AC CN0-PS65 Gerät verarbeitet werden.
Wir fertigen unsere Produkte in Anlehnung an die Vorgaben der ASTM F1667. Zu detaillierten Informationen beraten wir Sie gerne.
Viele unserer Befestigungsmittel sind mit einer CE-Kennzeichnung nach DIN EN 14592 ausgestattet und entsprechen den Vorgaben des Eurocode 5.
Viele unserer Befestigungsmittel verfügen gemäß der ICC ESR 1539 über eine Bauzulassung für den US-amerikanischen Markt.
Kopfform | Magazinierung | Durchmesser | Länge | Spulen-Kapazität | Spulen-Form | Grad Magazinierung | Oberfläche | Material | Spitze | Schaft | FASCO® Gerät | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PC178092GE | Flachkopf | Coil im Plastikband | 2,3 mm | 0,082 - 0,092" | 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
PC178092RGE | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC17886GE | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
PC17886RGE | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC17886RGE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC17886RHDE | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | feuerverzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC17886RHDE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | feuerverzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC17886RSSE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | blank, elektro-verzinkt, feuerverzinkt, gefärbt, schwarz oxidiert | rostfrei A2 | Diamantspitze | ring | F44AC CN0-PS65 |
PC17899SALUM4M | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | blank, elektro-verzinkt, feuerverzinkt, gefärbt, schwarz oxidiert | Aluminium | Diamantspitze | schraub | F44AC CN0-PS65 |
PC21292GE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 64 mm | 1 1/8 - 2 1/2" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
PC21292HDE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 64 mm | 1 1/8 - 2 1/2" | 250 - 1.500 | flach | 0° | feuerverzinkt | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
PC21292SSE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 64 mm | 1 1/8 - 2 1/2" | 250 - 1.500 | flach | 0° | blank, elektro-verzinkt, feuerverzinkt, gefärbt, schwarz oxidiert | rostfrei A2 | Diamantspitze | glatt | F44AC CN0-PS65 |
PC586RGE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 44 mm | 1 1/8 - 1 3/4" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC586RHDE | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 44 mm | 1 1/8 - 1 3/4" | 250 - 1.500 | flach | 0° | feuerverzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC586RHDE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 44 mm | 1 1/8 - 1 3/4" | 250 - 1.500 | flach | 0° | feuerverzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC586RSSE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,2 mm | 0,082 - 0,086" | 27 - 44 mm | 1 1/8 - 1 3/4" | 250 - 1.500 | flach | 0° | blank, elektro-verzinkt, feuerverzinkt, gefärbt, schwarz oxidiert | rostfrei A2 | Diamantspitze | ring | F44AC CN0-PS65 |
PC692GE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,5 mm | 0,082 - 0,099" | 27 - 48 mm | 1 1/8 - 1 7/8" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
PC692HDE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 50 mm | 1 1/8 - 2" | 250 - 1.500 | flach | 0° | feuerverzinkt | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
PC792GE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 50 mm | 1 1/8 - 2" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
PC792HDE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 57 mm | 1 1/8 - 2 1/4" | 250 - 1.500 | flach | 0° | feuerverzinkt | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
PC792RGE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 57 mm | 1 1/8 - 2 1/4" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC792RHDE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 57 mm | 1 1/8 - 2 1/4" | 250 - 1.500 | flach | 0° | feuerverzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC792RSSE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 57 mm | 1 1/8 - 2 1/4" | 250 - 1.500 | flach | 0° | blank, elektro-verzinkt, feuerverzinkt, gefärbt, schwarz oxidiert | rostfrei A2 | Diamantspitze | ring | F44AC CN0-PS65 |
PC792SSE4M | Flachkopf | Coil im Plastikband | 2,1 - 2,3 mm | 0,082 - 0,092" | 27 - 57 mm | 1 1/8 - 2 1/4" | 250 - 1.500 | flach | 0° | blank, elektro-verzinkt, feuerverzinkt, gefärbt, schwarz oxidiert | rostfrei A2 | Diamantspitze | glatt | F44AC CN0-PS65 |
PC799GE | Flachkopf | Coil im Plastikband | 2,1 - 2,5 mm | 0,082 - 0,099" | 27 - 57 mm | 1 1/8 - 2 1/4" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
PC799RGE | Flachkopf | Coil im Plastikband | 2,1 - 2,5 mm | 0,082 - 0,099" | 27 - 57 mm | 1 1/8 - 2 1/4" | 250 - 1.500 | flach | 0° | elektro-verzinkt | Standard Stahl | Diamantspitze | ring | F44AC CN0-PS65 |
PC799SE | Flachkopf | Coil im Plastikband | 2,1 - 2,5 mm | 0,082 - 0,099" | 27 - 57 mm | 1 1/8 - 2 1/4" | 250 - 1.500 | flach | 0° | blank | Standard Stahl | Diamantspitze | glatt | F44AC CN0-PS65 |
Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Österreich